LG STANDARD PLUS AIR CONDITIONER



LG STANDARD PLUSair conditioner
Quality of the company’s air conditioners is recognized worldwide: LG has been leading as the company, selling the highest number of air conditioners, for seven years already. In order to create a cozy and pleasant environment in the premises, the equipment-generated noise plays an important role. Therefore, LG air conditioners are characterized by extremely low noise level. This is ensured by a three-layer mechanism, protecting from noise.
Plasma air purifying systemThe air purifying system, installed in the LG air conditioners, consists of 7 special filters, and the air is purified in 5 steps for the best result. As the air flows, the filter system captures fine dust and ashes, unpleasant odours and cigarette smoke.







P09RL Parameters:
Heating
Heating power: | 3.2 kw |
Heated area up to: | 37 m² |
EER (energy efficiency ratio): | 3,73 |
Average electricity consumption: | 0,75 |
Operating temperature up to: | -10/24 |
Cooling
Cooling power: | 2.5 kw |
Cooled area up to: | 30 m² |
COP (coefficient of performance): | 3,81 |
Average electricity consumption: | 0,6 |
Operating temperature up to: | -10/48 |
Indoor unit
Size: | 885x285x210 |
Weight: | 9 kg |
Outdoor unit
Size: | 717x483x230 |
Weight: | 28 kg |
P12RL Parameters:
Heating
Heating power: | 3.8 kw |
Heated area up to: | 43 m² |
EER (energy efficiency ratio): | 3,24 |
Average electricity consumption: | 1,0 |
Operating temperature up to: | -10/24 |
Cooling
Cooling power: | 3.5 kw |
Cooled area up to: | 40 m² |
COP (coefficient of performance): | 3,8 |
Average electricity consumption: | 0,8 |
Operating temperature up to: | -10/48 |
Indoor unit
Size: | 885x285x210 |
Weight: | 9 kg |
Outdoor unit
Size: | 717x483x230 |
Weight: | 28 kg |
P18EL Parameters:
Heating
Heating power: | 5.8 kw |
Heated area up to: | 63 m² |
EER (energy efficiency ratio): | 3,2 |
Average electricity consumption: | 1,6 |
Operating temperature up to: | -10/24 |
Cooling
Cooling power: | 5.0 kw |
Cooled area up to: | 55 m² |
COP (coefficient of performance): | 3,6 |
Average electricity consumption: | 1,2 |
Operating temperature up to: | -10/48 |
Indoor unit
Size: | 1090x330x248 |
Weight: | 14 kg |
Outdoor unit
Size: | 770x545x288 |
Weight: | 34 kg |
P24EL Parameters:
Heating
Heating power: | 8.0 kw |
Heated area up to: | 85 m² |
EER (energy efficiency ratio): | 3,10 |
Average electricity consumption: | 2,3 |
Operating temperature up to: | -10/24 |
Cooling
Cooling power: | 6.8 kw |
Cooled area up to: | 73 m² |
COP (coefficient of performance): | 3,5 |
Average electricity consumption: | 1,8 |
Operating temperature up to: | -10/48 |
Indoor unit
Size: | 1090x330x248 |
Weight: | 14 kg |
Outdoor unit
Size: | 870x655x320 |
Weight: | 46 kg |
