DAIKIN AIR-TO-WATER HEAT PUMPS WITHOUT INTEGRATED WATER HEATER
5,12 kW with 3 kW el. heating element ERLQ004CV3,EHBH04CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 41 kg |
| Weight of outdoor unit (kg) | 54 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x344x480 mm |
| Noise level (dBA) | 48 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 30-80 m² |
| Heating capacity | 5,12 kW |
| Coefficient of performance (COP) | 5,04 |
| Code of indoor unit | EHBH04CB3V |
| Code of outdoor unit | ERLQ004CV3 |
8,35 kW with 3 kW el. heating element ERLQ006CV3,EHBH08CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 43 kg |
| Weight of outdoor unit (kg) | 56 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x344x480 mm |
| Noise level (dBA) | 48 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 50-150 m² |
| Heating capacity | 8,35 kW |
| Coefficient of performance (COP) | 4,74 |
| Code of indoor unit | EHBH08CB3V |
| Code of outdoor unit | ERLQ006CV3 |
10,02 kW with 3 kW el. heating element ERLQ008CV3,EHBH08CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 43 kg |
| Weight of outdoor unit (kg) | 56 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 220 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x480x344 mm |
| Noise level (dBA) | 49 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 80-180 m² |
| Heating capacity | 10,02 kW |
| Coefficient of performance (COP) | 4,45 |
| Code of indoor unit | EHBH08CB3V |
| Code of outdoor unit | ERLQ008CV3 |
11,38 kW with 3 kW el. heating element ERLQ011CW1,EHBH11CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 43 kg |
| Weight of outdoor unit (kg) | 113 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x480x344 mm |
| Noise level (dBA) | 51 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 140-200 m² |
| Heating capacity | 11,38 kW |
| Coefficient of performance (COP) | 4,6 |
| Code of indoor unit | EHBH11CB3V |
| Code of outdoor unit | ERLQ011CV3 |
14,55 kW with 3 kW el. heating element ERLQ014CW1,EHBH16CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 44 kg |
| Weight of outdoor unit (kg) | 114 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x344x480 mm |
| Noise level (dBA) | 51 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 200-250 m² |
| Heating capacity | 14,55 kW |
| Coefficient of performance (COP) | 4,3 |
| Code of indoor unit | EHBH16CB3V |
| Code of outdoor unit | ERLQ014CW1 |
16,1 kW with 3 kW el. heating element ERLQ016CW1,EHBH16CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 44 kg |
| Weight of outdoor unit (kg) | 114 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 890x344x480 mm |
| Noise level (dBA) | 52 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 250-400 m² |
| Heating capacity | 16,1 kW |
| Coefficient of performance (COP) | 4,3 |
| Code of indoor unit | EHBH16CB3V |
| Code of outdoor unit | ERLQ016CW1 |
AIR-TO-WATER HEAT PUMPS WITH INTEGRATED 180 L WATER HEATER

5,12 kW with 3 kW el. heating element ERLQ004CV3,EHVH04S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 116 kg |
| Weight of outdoor unit (kg) | 54 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 48 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 30-80 m² |
| Heating capacity | 5,12 kW |
| Coefficient of performance (COP) | 5,04 |
| Code of indoor unit | EHVH04S18CB3V |
| Code of outdoor unit | ERLQ004CV3 |
| Volume of volume heater | 180 l |

8,35 kW with 3 kW el. heating element ERLQ006CV3,EHVH08S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 117 kg |
| Weight of outdoor unit (kg) | 56 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 3/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 48 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 50-150 m² |
| Heating capacity | 8,35 kW |
| Coefficient of performance (COP) | 4,74 |
| Code of indoor unit | EHVH08S18CB3V |
| Code of outdoor unit | ERLQ006CV3 |
| Volume of volume heater | 180 l |

10,02 kW with 3 kW el. heating element ERLQ008CV3,EHVH08S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 117 kg |
| Weight of outdoor unit (kg) | 56 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 1/4″; 5/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 220 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 735x307x832 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 49 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 80-180 m² |
| Heating capacity | 10,02 kW |
| Coefficient of performance (COP) | 4,45 |
| Code of indoor unit | EHVH08S18CB3V |
| Code of outdoor unit | ERLQ008CV3 |
| Volume of volume heater | 180 l |

11,38 kW with 3 kW el. heating element ERLQ011CW1,EHVH11S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 117 kg |
| Weight of outdoor unit (kg) | 113 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 51 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 140-200 m² |
| Heating capacity | 11,38 kW |
| Coefficient of performance (COP) | 4,6 |
| Code of indoor unit | EHVH11S18CB3V |
| Code of outdoor unit | ERLQ011CW1 |
| Volume of volume heater | 180 l |

14,55 kW with 3 kW el. heating element ERLQ014CW1,EHVH16S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 118 kg |
| Weight of outdoor unit (kg) | 114 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 51 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 200-250 m² |
| Heating capacity | 14,55 kW |
| Coefficient of performance (COP) | 4,3 |
| Code of indoor unit | EHVH16S18CB3V |
| Code of outdoor unit | ERLQ014CW1 |
| Volume of volume heater | 180 l |

16,1 kW with 3 kW el. heating element ERLQ016CW1,EHVH16S18CB3V
- Silent operation
- Can be remote controlled (optional)
- Maintenance-free device
- Cooling function
- Integrated A+ class electronic pump
- Calculated service life of compressor 100000 hours (>15 years)
- Made in Belgium
| Weight of indoor unit (kg) | 118 kg |
| Weight of outdoor unit (kg) | 114 kg |
| Freon | R410A |
| Branch pipe diameters (Part of the freon) | 5/8″; 3/8″ |
| Branch pipe diameters (Part of the water) | 1 1/4″ |
| Voltage (V) | 230 V |
| Electric heating element (kW) | 3 kW |
| Dimensions of outdoor unit Height x Width x Length (mm) | 1345x320x900 mm |
| Dimensions of indoor unit Height x Width x Length (mm) | 1732x600x728 mm |
| Noise level (dBA) | 52 dBA |
| Recommended distance between units (m) | Iki 30 m |
| Operation range(°C) | up to -25 °C |
| Heated area | 250-400 m² |
| Heating capacity | 16,1 kW |
| Coefficient of performance (COP) | 4,3 |
| Code of indoor unit | EHVH16S18CB3V |
| Code of outdoor unit | ERLQ016CW1 |
| Volume of volume heater | 180 l |

